ALABAMA REGISTRATION (TAG) FEE SCHEDULE
Only vehicle registration (tag) fees are listed in the following schedules.  For most vehicles, ad valorem (property) tax and local issuance fees will also apply.  Effective January 1, 2005, prorated tag fees (1 month -11 months) will not be allowed for most vehicle REREGISTRATIONS (renewals).  EXCEPTIONS:  Alabama law will continue to allow prorated registration fees for self-propelled campers, farm trucks, and farm truck tractors that are to be REREGISTERED (or registered for the first time).  Alabama law will also continue to allow prorated registration fees for newly acquired vehicles and vehicles initially brought into Alabama.
Standard
Category Annual Addt'l Fee Plus 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
Passenger and Pickups (0-8,000 lbs Gross Vehicle Weight.) - Includes Handicap None n/a * $23.00 $21.08 $19.17 $17.25 $15.33 $13.42 $11.50 $9.58 $7.67 $5.75 $3.83 $1.92
Passenger and Pickups (0-8,000 lbs Gross Vehicle Weight.) - PERSONALIZED $50.00 + $23.00 $21.08 $19.17 $17.25 $15.33 $13.42 $11.50 $9.58 $7.67 $5.75 $3.83 $1.92
Passenger and Pickups (0-8,000 lbs Gross Vehicle Weight) - HANDICAP None n/a 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Motorcycles-includes Handicap None n/a 15.00 13.75 12.50 11.25 10.00 8.75 7.50 6.25 5.00 3.75 2.50 1.25
Motorcycles - PERSONALIZED 50.00 + 15.00 13.75 12.50 11.25 10.00 8.75 7.50 6.25 5.00 3.75 2.50 1.25
* n/a = not applicable
Trucks and Truck Tractors
Gross Vehicle Weight (Pounds) Tag Indicator 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
8,001 - 10,000 P1 or Distinctive plate (1) $35.00 $32.08 $29.17 $26.25 $23.33 $20.42 $17.50 $14.58 $11.67 $8.75 $5.83 $2.92
10,001 - 12,000 XA & XM 105.00 96.25 87.50 78.75 70.00 61.25 52.50 43.75 35.00 26.25 17.50 8.75
12,001 - 18,000 X1 170.00 155.83 141.67 127.50 113.33 99.17 85.00 70.83 56.67 42.50 28.33 14.17
18,001 - 26,000 X2 235.00 215.42 195.83 176.25 156.67 137.08 117.50 97.92 78.33 58.75 39.17 19.58
26,001 - 33,000 X3 300.00 275.00 250.00 225.00 200.00 175.00 150.00 125.00 100.00 75.00 50.00 25.00
33,001 - 42,000 X4 520.00 476.67 433.33 390.00 346.67 303.33 260.00 216.67 173.33 130.00 86.67 43.33
42,001 - 55,000 X5 585.00 536.25 487.50 438.75 390.00 341.25 292.50 243.75 195.00 146.25 97.50 48.75
55,001 - 64,000 X6 650.00 595.83 541.67 487.50 433.33 379.17 325.00 270.83 216.67 162.50 108.33 54.17
64,001 - 73,280 X7 715.00 655.42 595.83 536.25 476.67 417.08 357.50 297.92 238.33 178.75 119.17 59.58
73,281 - 80,000 X8 $815.00 747.08 679.17 611.25 543.33 475.42 407.50 339.58 271.67 203.75 135.83 67.92
Over 80,000 X9 890.00 815.83 741.67 667.50 593.33 519.17 445.00 370.83 296.67 222.50 148.33 74.17
Cotton Module CM 250.00 229.17 208.33 187.50 166.67 145.83 125.00 104.17 83.33 62.50 41.67 20.83
(1) P1 personalized plates and distinctive plates, excluding plates with the international symbol of access, may be issued for TRUCKS (not truck tractors) in this weight category when the additional plate fee is paid along with the standard registration fee.
Motor Homes
Gross Vehicle Weight (Pounds) Tag Indicator 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
0 - 8,000 R1 $23.00 $21.08 $19.17 $17.25 $15.33 $13.42 $11.50 $9.58 $7.67 $5.75 $3.83 $1.92
8,001-12,000 R2 50.00 45.83 41.67 37.50 33.33 29.17 25.00 20.83 16.67 12.50 8.33 4.17
12,001 - 18,000 R3 100.00 91.67 83.33 75.00 66.67 58.33 50.00 41.67 33.33 25.00 16.67 8.33
18,001 - 26,000 R4 175.00 160.42 145.83 131.25 116.67 102.08 87.50 72.92 58.33 43.75 29.17 14.58
26,001 - 33,000 R5 275.00 252.08 229.17 206.25 183.33 160.42 137.50 114.58 91.67 68.75 45.83 22.92
33,001 - 42,000 R6 500.00 458.33 416.67 375.00 333.33 291.67 250.00 208.33 166.67 125.00 83.33 41.67
Over 42,000 Varies Fees vary.  Motor Homes with a gross weight over 42,000 lbs must be registered with X5, X6, X7, X8, or X9 truck license plates.
Vintage Vehicles and Temporary Tags
Category 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
Vintage - Auto (2) $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00
Vintage - Motorcycle (2) 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00
20-Day Temporary Tag 2.25 2.25 2.25 2.25 2.25 2.25 2.25 2.25 2.25 2.25 2.25 2.25
60-Day Temporary Tag Free 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(2) Permanent plate for vehicles more than 30 years old.
Dealer and Manufacturer (Includes issuance fees)
Category 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
Dealer 26.00 26.00 26.00 26.00 26.00 26.00 26.00 26.00 26.00 26.00 26.00 26.00
Dealer Motorcycle 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00
Manufacturer 24.25 24.25 24.25 24.25 24.25 24.25 24.25 24.25 24.25 24.25 24.25 24.25
Buses
Seats Tag Indicator 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
1 - 5 Q1 $47.50 $43.54 $39.58 $35.62 $31.67 $27.71 $23.75 $19.79 $15.83 $11.88 $7.92 $3.96
6 - 10 Q2 60.00 55.00 50.00 45.00 40.00 35.00 30.00 25.00 20.00 15.00 10.00 5.00
11 - 15 Q3 85.00 77.92 70.83 63.75 56.67 49.58 42.50 35.42 28.33 21.25 14.17 7.08
16 - 20 Q4 110.00 100.83 91.67 82.50 73.33 64.17 55.00 45.83 36.67 27.50 18.33 9.17
21 - 40 Q5 160.00 146.67 133.33 120.00 106.67 93.33 80.00 66.67 53.33 40.00 26.67 13.33
Over 40 Q6 210.00 192.50 175.00 157.50 140.00 122.50 105.00 87.50 70.00 52.50 35.00 17.50
Non Commercial (Private) Stand. Pass. plate 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Private - Church, Private School, Hospital Stand. Pass. plate 13.00 11.92 10.83 9.75 8.67 7.58 6.50 5.42 4.33 3.25 2.17 1.08
Farm - F1, F2, and F3 plates are only issued to trucks.  F4 plates are only issued to truck tractors.
Gross Vehicle Weight (Pounds) Tag Indicator 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
0 - 30,000 F1 $30.00 $27.50 $25.00 $22.50 $20.00 $17.50 $15.00 $12.50 $10.00 $7.50 $5.00 $2.50
30,001 - 42,000 F2 85.00 77.92 70.83 63.75 56.67 49.58 42.50 35.42 28.33 21.25 14.17 7.08
Over 42,000 (Truck) F3 250.00 229.17 208.33 187.50 166.67 145.83 125.00 104.17 83.33 62.50 41.67 20.83
Over 42,000 (Truck Tractor) F4 250.00 229.17 208.33 187.50 166.67 145.83 125.00 104.17 83.33 62.50 41.67 20.83
Forest Product (Trucks only)
Gross Vehicle Weight (Pounds) Tag Indicator 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
0 - 30,000 L1 $40.00 $36.67 $33.33 $30.00 $26.67 $23.33 $20.00 $16.67 $13.33 $10.00 $6.67 $3.33
30,001 - 42,000 L2 65.00 59.58 54.17 48.75 43.33 37.92 32.50 27.08 21.67 16.25 10.83 5.42
Ambulances and Hearses
Municipality Tag                         
Inhabitants Indicator 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
1 - 9,999 (3) K1 $15.00 $13.75 $12.50 $11.25 $10.00 $8.75 $7.50 $6.25 $5.00 $3.75 $2.50 $1.25
10,000 - 40,000 K2 25.00 22.92 20.83 18.75 16.67 14.58 12.50 10.42 8.33 6.25 4.17 2.08
40,001 - 100,000 K3 35.00 32.08 29.17 26.25 23.33 20.42 17.50 14.58 11.67 8.75 5.83 2.92
Over 100,000 K4 55.00 50.42 45.83 41.25 36.67 32.08 27.50 22.92 18.33 13.75 9.17 4.58
(3) Same rate applies for an unincorporated territory.
Taxis
Gross Vehicle Weight (Pounds) Tag Indicator 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
0 - 2,500 Z1 $21.00 $19.25 $17.50 $15.75 $14.00 $12.25 $10.50 $8.75 $7.00 $5.25 $3.50 $1.75
2,501-3,000 Z2 27.00 24.75 22.50 20.25 18.00 15.75 13.50 11.25 9.00 6.75 4.50 2.25
3,001 - 3,500 Z3 30.00 27.50 25.00 22.50 20.00 17.50 15.00 12.50 10.00 7.50 5.00 2.50
3,501 - 4,000 Z4 36.00 33.00 30.00 27.00 24.00 21.00 18.00 15.00 12.00 9.00 6.00 3.00
Over 4,000 Z5 40.00 36.67 33.33 30.00 26.67 23.33 20.00 16.67 13.33 10.00 6.67 3.33
Trailers
  Tag                         
Category Indicator 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
Travel TL $12.00 $11.00 $10.00 $9.00 $8.00 $7.00 $6.00 $5.00 $4.00 $3.00 $2.00 $1.00
Utility UT 12.00 11.00 10.00 9.00 8.00 7.00 6.00 5.00 4.00 3.00 2.00 1.00
Rental RT 15.00 13.75 12.50 11.25 10.00 8.75 7.50 6.25 5.00 3.75 2.50 1.25
Fleet FT 15.00 13.75 12.50 11.25 10.00 8.75 7.50 6.25 5.00 3.75 2.50 1.25
Semi TR & TM 20.00 18.33 16.67 15.00 13.33 11.67 10.00 8.33 6.67 5.00 3.33 1.67
Permanent TT 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00
Military (Group 1) - Active [Active military registrants may also qualify for certain Military (Group 2 & Group 3) Veterans plates]
Category Annual Addt'l Fee Plus 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
Active Military Reserve (Option 1) First tag is free. Each addt'l tag - $23.00 (4) $23.00 $21.08 $19.17 $17.25 $15.33 $13.42 $11.50 $9.58 $7.67 $5.75 $3.83 $1.92
Active Military Reserve (Option 2) Persons qualifying for the Active Military Reserve plate may, instead of receiving a distinctive Reserve plate, apply their free tag credit (maximum - $23.00) toward any other plate (standard or distinctive) for which they qualify.
National Guard-Active First tag is free. Each addt'l tag - $23.00 (4) 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
National Guard - Active, Handicap First tag is free. Each addt'l tag - $23.00 (4) 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
National Guard - Active, Personalized First Tag $50.00 + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Second & each addt'l tag $50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Alabama State Defense Force $50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
(4) No additional annual fee.                          
Military (Group 2) - Veterans, Annual Plates                      
Category Addt'l Fee Plus 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
Atomic Nuked Veteran $3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Atomic Nuked Veteran - Handicap 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Atomic Nuked Veteran-Personalized 3.00 (5) + $50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Battle of the Bulge 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Battle of the Bulge - Handicap 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Battle of the Bulge-Personalized 3.00 (5) + $50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Desert Storm/ Desert Shield 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Desert Storm/ Desert Shield - Handicap 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Desert Storm/Desert Shield-Personalized 3.00 (5) + $50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Disabled Veteran (10% or higher disability) One free tag allowed.  No addt'l tag allowed in this category. (6) Free 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Disabled Veteran (10% or higher disability) - Handicap One free tag allowed.  No addt'l tag allowed in this category. (6) Free 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Disabled Veteran (USVA purchased veh./adaptive equipment) One free tag allowed.  No addt'l tag allowed in this category. (6) Free 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Disabled Veteran (USVA purchased veh./adaptive equip.)- Handicap One free tag allowed.  No addt'l tag allowed in this category. (6) Free 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Disabled Veteran (over 50% rating or adaptive equipment) Multiple tags allowed in this category.  The $5 fee is not prorated.(6) 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
Disabled Veteran (over 50% rating or adaptive equipment) - Handicap Multiple tags allowed in this category.  The $5 fee is not prorated.(6) 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
Global War on Terrorism 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Global War on Terrorism - Handicap 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Korean War Veteran 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Korean War Veteran - Handicap 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Korean War Veteran-Personalized 3.00 (5) + 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
National Guard Retired First tag is free. Each addt'l tag - $23.00 (6) 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
National Guard - Handicap Retired First tag is free. Each addt'l tag - $23.00 (6) 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
National Guard - Retired, Personalized First Tag $50.00 + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Second & each addt'l tag $50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Pearl Harbor Survivor 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Pearl Harbor Survivor - Handicap 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Pearl Harbor Survivor-Personalized 3.00 (5) + $50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
U. S. Armed Forces Retired 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
U. S. Armed Forces Retired - Handicap 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Vietnam Veteran 6.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Vietnam Veteran - Handicap 6.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Vietnam Veteran-Personalized 6.00 (5) + $50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
WWII American Campaign 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
WWII American Campaign - Handicap 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
WWII American Campaign-Personalized 3.00(5) + $50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
WWII Asiatic Pacific Campaign 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
WWII Asiatic Pacific Campaign - Handicap 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
WWII Asiatic Pacific Campaign-Personalized 3.00 (5)+ $50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
WWII European Campaign 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
WWII European Campaign - Handicap 3.00 (5) + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
WWII European Campaign-Personalized 3.00 (5)+ $50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
(5) Additional fee is collected only when the metal tag is issued.
(6) No additional fee.
Military (Group 3) - Veterans Permanent Plates/Additional Plate(s) Renewed Annually
Category     12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
Medal of Honor First tag is free and permanent. Each addt'l tag- $23.00 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Medal of Honor - Handicap First tag is free but not permanent. (7) Each addt'l tag- $23.00 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Prisoner of War First tag is free and permanent. Each addt'l tagt- $23.00 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Prisoner of War - Handicap First tag is free but not permanent. (7) Each addt'l tag- $23.00 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Purple Heart First tag is free and permanent. Each addt'l tag- $23.00 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Purple Heart - Handicap First tag is free but not permanent. (7) Each addt'l tag- $23.00 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
(7) Federal Regulations require recertification for handicap parking privileges every five years.
Volunteer Fire Department and Rescue Squad Plates
Category Tag Indicator 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
Rescue Squad Owned Vehicle - County Issued RS 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Vol. Fire Dept. Veh. owned by County (8) CO 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20
Vol. Fire Dept. Veh. owned by State (8) S 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20
Vol. Fire Dept. Veh. owned by a Municipality (8) MU 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20
Vol Dept.Veh. Loaned by U.S.Govt.- State Issued (8) GL 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20
Vehicle owned by Vol. Fire Dept. - State Issued (8) VF 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20 21.20
Vehicle owned by Vol. Fire Dept. - County Issued Standard Pass. & PU Plate Free - Annual Renewal Required 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Volunteer Fire DISTRICT owned vehicle Varies based on veh. wt. $23.00 - $845.00 Varies Varies Varies Varies Varies Varies Varies Varies Varies Varies Varies
(8) Fees are based on administrative costs and subject to annual revision. 
Distinctive Group 1 - Tags in this group may be personalized for no extra fee above the annual additional fee.
Category Annual Addt'l Fee Plus 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
Ag Tag (Farming Feeds) 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Alabama Cattlemen 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Alabama Ducks Unlimited 40.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Alabama Forests 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Alabama Wildlife 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Barber Vintage Motorsports Museum 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Barber Vintage Motorsports Museum-Motorcycle 50.00 * 15.00 13.75 12.50 11.25 10.00 8.75 7.50 6.25 5.00 3.75 2.50 1.25
Breast Cancer Research 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Cahaba River Society 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Children's Trust Fund 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Curing Childhood Cancer 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Educator  50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Environmental 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Fight Breast Cancer 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Forever Wild 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
God Bless America (9) 0.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Helping Schools 15.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Helping Uninsured Children 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
National Wild Turkey Federation 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Ovarian Cancer Research 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Save the Saturn V 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Sons of Confederate Veterans 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Spay-Neuter 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Support Adoption (Choose Life) 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Support the Arts 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
(9) May be personalized for a $50.00 annual additional fee.  
Distinctive Group 2 (Generic tags) - Tags in this group may be personalized for no extra fee above the annual additional fee.        
Category Annual Addt'l Fee Plus 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
Civitan International (10) 25.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Delta Sigma Theta Sorority (10) 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Organ Donor  (Recycle Yourself) 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Letter Carrier (10) 3.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Realtor (10) 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Retired Educator (11) 25.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Square/Round Dance 5.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Support Our Troops 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Take a Kid Fishing 50.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
(10) Must qualify as member.     
(11) Must receive a monthly retirement check from the Teacher's Retirement System of Alabama or from an education retirement pension program from 
      any other state.
Distinctive - All plates are restricted to members. Tags may not be personalized.
Category Annual Addt'l Fee Plus 12 Months 11 Months 10 Months 9 Months 8 Months 7 Months 6 Months 5 Months 4 Months 3 Months 2 Months 1 Month
Alabama Battleship, USS None n/a $23.00 $21.08 $19.17 $17.25 $15.33 $13.42 $11.50 $9.58 $7.67 $5.75 $3.83 $1.92
Amateur Radio $3.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Civil Air Patrol 1.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Congressional None Free 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Consular Official None 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50  
Firefighter None n/a 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Fraternal Order of Police 20.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Rescue Squad - Owned by member of a Vol. Rescue Squad None First tag is free. Each addt'l tag - $23.00 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
Shriners, AAONM 25.00 + 23.00 21.08 19.17 17.25 15.33 13.42 11.50 9.58 7.67 5.75 3.83 1.92
University Plates - All tags except for Talladega College and Tuskegee University plates may be personalized. (12)
