| CITY | Corresponding County |
CITY | Corresponding County |
|---|---|---|---|
| SAFFORD | Dallas | SAGINAW | Shelby |
| ST. BERNARD | Cullman | ST. CLAIR | Lowndes |
| ST. ELMO | Mobile | ST. STEPHENS | Washington |
| SAKS | Calhoun | SALEM | Lee |
| SALITPA | Clarke | SAMANTHA | Tuscaloosa |
| SAMSON | Geneva | SANFORD | Covington |
| SARAGOSSA | Walker | SARALAND | Mobile |
| SARDIS | Dallas | SATSUMA | Mobile |
| SAWYERVILLE | Hale | SAYRE | Jefferson |
| SCOTTSBORO | Jackson | SEARLE | Russell |
| SEARLES | Tuscaloosa | SECTION | Jackson |
| SELLERS | Montgomery | SELMA | Dallas |
| SEMINOLE | Baldwin | SEMMES | Mobile |
| SHANNON | Jefferson | SHEFFEILD | Colbert |
| SHELBY | Shelby | SHILOH | DeKalb |
| SHOAL CREEK | Shelby | SHORTER | Macon |
| SHORTERVILLE | Henry | SILAS | Choctaw |
| SILURIA | Shelby | SILVERHILL | Baldwin |
| SIPSEY | Walker | SKIPPERVILLE | Dale |
| SKYLINE | Jackson | SLOCOMB | Geneva |
| SMITHS | Lee | SNEAD | Blount |
| SNOW HILL | Wilcox | SOMERVILLE | Morgan |
| SOUTHSIDE | Etowah/Calhoun | SPANISH FORT | Baldwin |
| SPRAGUE | Montgomery | SPRING GARDEN | Cherokee |
| SPRINGVILLE | St. Clair | SPROTT | Perry |
| SPRUCE PINE | Franklin | STANDING ROCK | Chambers |
| STANTON | Chilton | STAPLETON | Baldwin |
| STEELE | St. Clair | STERRETT | Shelby |
| STEVENSON | Jackson | STEWART | Hale |
| STOCKTON | Baldwin | SULLIGENT | Lamar |
| SUMITON | Walker/Jefferson | SUMMERDALE | Baldwin |
| SUMTERVILLE | Sumter | SUMULLEN | Lamar |
| SUNFLOWER | Washington | SUNNY SOUTH | Wilcox |
| SUSAN MOORE | Blount | ||
| SUTTLES | Perry | SWEET WATER | Marengo |
| SYCAMORE | Talladega | SYLACAUGA | Talladega |
| SYLVANIA | DeKalb | SYLVAN SPRINGS | Jefferson |
| TALLADEGA | Talladega | TALLADEGA SPRINGS | Talladega |
| TALLASSEE | Elmore/Tallapoosa | TANNER | Limestone |
| TARRANT | Jefferson | TAYLOR | Houston |
| THEODORE | Mobile | THOMASTON | Marengo |
| THOMASVILLE | Clarke | THORSBY | Chilton |
| TIBBIE | Washington | TITUS | Elmore |
| TONEY | Madison | TOWN CREEK | Lawrence |
| TOWNLEY | Walker | TOXEY | Choctaw |
| TRAFFORD | Jefferson | TRENTON | Jackson |
| TRIANA | Madison | TRINITY | Morgan/ Lawrence |
| TROY | Pike | TRUSSVILLE | Jefferson |
| TUNNEL SPRINGS | Monroe | TUSCALOOSA | Tuscaloosa |
| TUSCUMBIA | Colbert | TUSKEGEE | Macon |
| TUSKEGEE INSTITUTE |
Macon | TYLER | Dallas |
| UNION | Etowah/Greene | UNION | Henry/Morgan |
| UNION | Tallapoosa | UNION GROVE | Marshall |
| UNION SPRINGS | Bullock | UNIONTOWN | Perry |
| URIAH | Monroe | VALHERMOSO SPRINGS |
Morgan |
| VALLEY | Chambers | VALLEY HEAD | DeKalb |
| VANCE | Tuscaloosa | VANDIVER | Shelby |
| VERBENA | Chilton | VERNON | Lamar |
| VESTAVIA HILLS | Jefferson | VILLAGE SPRINGS | Jefferson/Blount |
| VINA |
Franklin
|
VINCENT |
Shelby,
St. Clair & Talladega |
| VINEGAR BEND | Washington | VINEMONT | Cullman |
| VRENDENBURGH | Monroe | WADLEY | Randolph/ Tallapoosa |
| WAGARVILLE | Washington | WALDO | Talladega |
| WALKER SPRINGS | Clarke | ||
| WALNUT GROVE | Etowah | WARD | Sumter |
| WARRIOR | Jefferson | WATERLOO | Lauderdale |
| WATSON | Jefferson | WATTSVILLE | St. Clair |
| WAVERLY | Lee/Chambers | WEAVER | Calhoun |
| WEBB | Houston | WEDOWEE | Randolph |
| WELLINGTON | Calhoun | WEOGUFKA | Coosa |
| WEST BLOCTON | Bibb | WEST GREENE | Greene |
| WESTOVER | Shelby | WEST POINT | Cullman |
| WETUMPKA | Elmore | WHATLEY | Clarke |
| WHEELER | Lawrence | WHITE HALL | Lowndes |
| WILMER | Mobile | ||
| WILSONVILLE | Shelby | WILTON | Shelby |
| WINFIELD | Marion/Fayette | WING | Covington |
| WOODLAND | Randolph | WOODSTOCK | Bibb |
| WOODVILLE | Jackson | WOODWARD | Jefferson |
| YANTLEY | Choctaw | YELLOW BLUFF | Wilcox |
| YELLOW PINE | Washington | YORK | Sumter |