| Locality | Locality Code | Boundaries Map | Notice & Ordinance | Item | 30 Day Notice Posted | ADOR Posted |
|---|---|---|---|---|---|---|
| Abbeville | 9356 | |||||
| Adamsville | 9130 | |||||
| Addison | 9309 | |||||
| Akron | 9668 | |||||
| Alabaster | 9413 | |||||
| Albertville | 9397 | |||||
| Alexander City | 9358 | |||||
| Aliceville | 9301 | |||||
| Allgood | 9709 | |||||
| Altoona | 9709 | |||||
| Andalusia | 9631 | |||||
| Anderson | 9479 | |||||
| Anniston | 9311 | Ord 21-R-2 | Towing Service | 03/19/2021 | 05/04/2021 | |
| Arab | 9448 | |||||
| Ardmore | 9634 | |||||
| Argo | 9729 | |||||
| Ariton | 9602 | |||||
| Arley | 9642 | |||||
| Ashford | 9342 | |||||
| Ashland | 9351 | |||||
| Ashville | 9325 | |||||
| Athens | 9664 | |||||
| Atmore | 9386 | |||||
| Attalla | 9406 | |||||
| Auburn | 9388 | |||||
| Autaugaville | 9679 | |||||
| Baker Hill | 9752 | |||||
| Banks | 9109 | |||||
| Bay Minette | 9354 | |||||
| Bayou La Batre | 9439 | |||||
| Bear Creek | 9643 | |||||
| Beatrice | 9110 | |||||
| Beaverton | 9756 | |||||
| Belk | 9711 | |||||
| Berry | 9305 | |||||
| Bessemer | 9336 | |||||
| Birmingham | 9137 | |||||
| Black | 9748 | |||||
| Blountsville | 9636 | |||||
| Blue Springs | 9731 | |||||
| Boaz | 9384 | |||||
| Boligee | 9707 | |||||
| Brantley | 9657 | |||||
| Brent | 9685 | |||||
| Brewton | 9306 | |||||
| Bridgeport | 9411 | |||||
| Brighton | 9474 | |||||
| Brilliant | 9147 | |||||
| Brookside | 9708 | |||||
| Brookwood | 9697 | |||||
| Brundidge | 9676 | |||||
| Butler | 9417 | Ord 266 | Tax Increase | 03/23/2021 | 06/25/2021 | |
| Ord 268 | Tax Increase | 04/27/2021 | 06/25/2021 | |||
| Calera | 9473 | |||||
| Camden | 9482 | |||||
| Camp Hill | 9302 | |||||
| Carbon Hill | 9436 | |||||
| Carrollton | 9329 | |||||
| Castleberry | 9674 | |||||
| Cedar Bluff | 9630 | |||||
| Center Point | 9772 | |||||
| Centre | 9626 | |||||
| Centreville | 9681 | |||||
| Chatom | 9312 | |||||
| Chelsea | 9158 | |||||
| Cherokee | 9399 | |||||
| Chickasaw | 9437 | |||||
| Childersburg | 9627 | |||||
| Citronelle | 9327 | |||||
| Clanton | 9416 | |||||
| Clay | 9767 | |||||
| Clayhatchee | 9614 | |||||
| Clayton | 9615 | |||||
| Cleveland | 9496 | |||||
| Clio | 9443 | |||||
| Coaling | 9106 | |||||
| Coffee Springs | 9498 | |||||
| Coffeeville | 9113 | |||||
| Coker | 9760 | |||||
| Collinsville | 9434 | |||||
| Columbia | 9459 | |||||
| Columbiana | 9368 | |||||
| Coosada | 9698 | |||||
| Cordova | 9164 | |||||
| Cottonwood | 9422 | |||||
| County Line | 9167 | |||||
| Courtland | 9635 | Ord. 2020-230 | Tax Increase | 12/14/2020 | 02/16/2021 | |
| Cowarts | 9730 | |||||
| Creola | 9737 | |||||
| Crossville | 9669 | |||||
| Cuba | 9712 | |||||
| Cullman | 9170 | |||||
| Cusseta | 9713 | |||||
| Dadeville | 9300 | |||||
| Daleville | 9343 | |||||
| Daphne | 9623 | |||||
| Dauphin Island | 9721 | |||||
| Daviston | 9494 | |||||
| Deatsville | 9755 | |||||
| Decatur | 9152 | |||||
| Demopolis | 9683 | |||||
| Detroit | 9757 | |||||
| Dora | 9346 | |||||
| Dothan | 9653 | |||||
| Double Springs | 9200 | |||||
| Douglas | 9646 | |||||
| Dozier | 9722 | |||||
| Dutton | 9460 | |||||
| East Brewton | 9308 | |||||
| Eclectic | 9395 | |||||
| Edwardsville | 9103 | |||||
| Elba | 9385 | |||||
| Elberta | 9650 | |||||
| Eldridge | 9457 | |||||
| Elkmont | 9654 | |||||
| Elmore | 9116 | |||||
| Emelle | 9692 | |||||
| Enterprise | 9321 | Map | ||||
| Ethelsville | 9154 | |||||
| Eufaula | 9304 | |||||
| Eutaw | 9362 | |||||
| Eva | 9104 | |||||
| Evergreen | 9432 | |||||
| Excel | 9633 | |||||
| Fairfield | 9132 | |||||
| Fairhope | 9117 | |||||
| Fairview | 9136 | |||||
| Falkville | 9611 | |||||
| Faunsdale | 9425 | |||||
| Fayette | 9488 | |||||
| Five Points | 9771 | |||||
| Flomaton | 9723 | Ord 01-21 | Tax Increase | 06/25/2021 | ||
| Florala | 9624 | |||||
| Florence | 9455 | |||||
| Foley | 9492 | |||||
| Forkland | 9601 | |||||
| Fort Deposit | 9382 | |||||
| Fort Payne | 9350 | |||||
| Franklin | 9667 | Ord 2021-06 | Tax Levy | 06/242021 | 09/08/2021 | |
| Frisco City | 9394 | |||||
| Fruithurst | 9174 | |||||
| Fulton | 9704 | |||||
| Fultondale | 9418 | |||||
| Fyffe | 9441 | |||||
| Gadsden | 9696 | |||||
| Gainesville | 9777 | |||||
| Gantt | 9741 | |||||
| Gardendale | 9360 | |||||
| Gaylesville | 9734 | |||||
| Geiger | 9699 | |||||
| Geneva | 9303 | |||||
| Georgiana | 9353 | |||||
| Geraldine | 9318 | |||||
| Gilbertown | 9438 | |||||
| Glen Allen | 9165 | |||||
| Glencoe | 9402 | |||||
| Glenwood | 9733 | |||||
| Goldville | 9744 | |||||
| Goodwater | 9377 | |||||
| Gordo | 9393 | |||||
| Gordon | 9613 | |||||
| Gordonville | 9740 | |||||
| Goshen | 9476 | |||||
| Grant | 9398 | Map | 10/19/2020 | |||
| Graysville | 9133 | |||||
| Greensboro | 9483 | |||||
| Greenville | 9435 | |||||
| Grimes | 9759 | |||||
| Grove Hill | 9673 | |||||
| Guin | 9324 | |||||
| Gulf Shores | 9428 | Map | 7/1/2021 | |||
| Guntersville | 9344 | |||||
| Gurley | 9480 | |||||
| Hackleburg | 9349 | |||||
| Haleburg | 9768 | |||||
| Haleyville | 9000 | |||||
| Hamilton | 9359 | |||||
| Hammondville | 9600 | |||||
| Hanceville | 9119 | |||||
| Harpersville | 9645 | |||||
| Hartford | 9481 | |||||
| Hartselle | 9307 | |||||
| Hayden | 9658 | |||||
| Hayneville | 9409 | |||||
| Headland | 9400 | |||||
| Heath | 9120 | |||||
| Heflin | 9316 | |||||
| Helena | 9489 | Ord. 883-2021 | Tax Increase | 10/19/2021 | 12/23/2021 | |
| Henagar | 9369 | |||||
| Hillsboro | 9720 | |||||
| Hobson City | 9687 | |||||
| Hodges | 9612 | |||||
| Hokes Bluff | 9617 | |||||
| Hollywood | 9465 | |||||
| Homewood | 9491 | |||||
| Hoover | 9424 | |||||
| Hueytown | 9371 | |||||
| Huntsville | 9145 | |||||
| Hurtsboro | 9451 | |||||
| Hytop | 9743 | |||||
| Ider | 9485 | |||||
| Irondale | 9134 | |||||
| Jackson | 9340 | |||||
| Jacksons’ Gap | 9682 | |||||
| Jacksonville | 9376 | |||||
| Jasper | 9680 | |||||
| Jemison | 9607 | |||||
| Kansas | 9629 | |||||
| Kellyton | 9774 | |||||
| Kennedy | 9332 | |||||
| Killen | 9396 | |||||
| Kimberly | 9644 | |||||
| Kinsey | 9647 | |||||
| Kinston | 9366 | |||||
| LaFayette | 9466 | |||||
| Lake View | 9754 | |||||
| Lakeview | 9778 | |||||
| Lanett | 9616 | |||||
| Langston | 9123 | |||||
| Leeds | 9401 | |||||
| Leesburg | 9729 | |||||
| Leighton | 9471 | |||||
| Level Plains | 9446 | |||||
| Lexington | 9468 | |||||
| Lincoln | 9403 | |||||
| Linden | 9695 | |||||
| Lineville | 9352 | |||||
| Lipscomb | 9464 | |||||
| Lisman | 9648 | |||||
| Littleville | 9355 | |||||
| Livingston | 9415 | |||||
| Lockhart | 9742 | |||||
| Locust Fork | 9726 | |||||
| Louisville | 9361 | |||||
| Lowndesboro | 9770 | |||||
| Loxley | 9330 | Map | 12/28/2020 | |||
| Luverne | 9651 | |||||
| Lynn | 9125 | |||||
| Madison | 9662 | |||||
| Magnolia Springs | 9773 | |||||
| Malvern | 9656 | |||||
| Maplesville | 9609 | |||||
| Margaret | 9672 | |||||
| Marion | 9381 | |||||
| McIntosh | 9462 | |||||
| McKenzie | 9419 | |||||
| Mentone | 9655 | |||||
| Midfield | 9375 | |||||
| Midland City | 9499 | |||||
| Midway | 9126 | |||||
| Millbrook | 9638 | |||||
| Millport | 9100 | |||||
| Millry | 9367 | |||||
| Mobile | 9149 | |||||
| Monroeville | 9423 | |||||
| Montevallo | 9604 | |||||
| Montgomery | 9454 | |||||
| Moody | 9671 | |||||
| Morris | 9373 | |||||
| Mosses | 9677 | |||||
| Moulton | 9414 | |||||
| Moundville | 9461 | |||||
| Mountain Brook | 9135 | |||||
| Mt Vernon | 9495 | |||||
| Mulga | 9107 | |||||
| Munford | 9764 | |||||
| Muscle Shoals | 9341 | |||||
| Myrtlewood | 9724 | |||||
| Napier Field | 9493 | |||||
| Nauvoo | 9127 | |||||
| Needham | 9689 | |||||
| New Brockton | 9445 | |||||
| New Hope | 9700 | |||||
| New Site | 9605 | Map | 01/04/2021 | |||
| Newbern | 9688 | |||||
| Newton | 9325 | |||||
| Newville | 9472 | |||||
| North Courtland | 9678 | |||||
| Northport | 9162 | |||||
| Notasulga | 9407 | |||||
| Oak Grove | 9603 | Ord. 122 | PJ Tax Rescinded | 04/14/2021 | 08/06/2021 | |
| Oakman | 9652 | |||||
| Odenville | 9641 | |||||
| Ohatchee | 9632 | Ord. 21-08-02 | Tax Increase | 08/13/2021 | 10/19/2021 | |
| Oneonta | 9408 | |||||
| Opelika | 9663 | |||||
| Opp | 9628 | |||||
| Orange Beach | 9706 | |||||
| Orrville | 9775 | |||||
| Owens Cross Roads | 9703 | |||||
| Oxford | 9315 | |||||
| Ozark | 9339 | |||||
| Parrish | 9429 | |||||
| Pelham | 9452 | |||||
| Pell City | 9621 | |||||
| Pennington | 9469 | |||||
| Perdido Beach | 9779 | |||||
| Phenix City | 9383 | Map | 12/28/2020 | |||
| Phil Campbell | 9334 | |||||
| Pickensville | 9610 | |||||
| Piedmont | 9426 | |||||
| Pike Road | 9753 | |||||
| Pinckard | 9490 | Ord. 2020-02 | Tax Increase | 12/17/2020 | 03/23/2021 | |
| Pine Hill | 9421 | |||||
| Pinson | 9675 | |||||
| Pisgah | 9430 | |||||
| Pleasant Grove | 9420 | |||||
| Powell | 9391 | |||||
| Prattville | 9365 | |||||
| Priceville | 9716 | |||||
| Prichard | 9431 | |||||
| Ragland | 9310 | |||||
| Rainbow City | 9666 | |||||
| Rainsville | 9389 | |||||
| Ranburne | 9717 | |||||
| Red Bay | 9313 | |||||
| Red Level | 9661 | |||||
| Reece City | 9749 | |||||
| Reform | 9345 | |||||
| Rehobeth | 9745 | |||||
| Repton | 9659 | |||||
| Ridgeville | 9705 | |||||
| River Falls | 9739 | |||||
| Riverside | 9727 | |||||
| Riverview | 9637 | |||||
| Roanoke | 9319 | |||||
| Robertsdale | 9618 | |||||
| Rockford | 9762 | |||||
| Rogersville | 9390 | |||||
| Russellville | 9404 | |||||
| Rutledge | 9747 | |||||
| Samson | 9317 | |||||
| Sand Rock | 9738 | |||||
| Sanford | 9769 | |||||
| Saraland | 9758 | |||||
| Sardis City | 9719 | |||||
| Satsuma | 9139 | |||||
| Scottsboro | 9410 | |||||
| Section | 9619 | |||||
| Selma | 9320 | |||||
| Semmes | 9608 | Ords 2021-23 & 2021-25 | Tax Increase | 07/12/2021 | 09/08/2021 | |
| Ord. 2021-26 | Fee Increase | 09/14/2021 | 01/18/2022 | |||
| Sheffield | 9453 | |||||
| Shiloh | 9189 | Ords: 2021, 2021-1, 2021-3 | New Tax Levies | 07/16/2021 | ||
| Shorter | 9702 | |||||
| Silas | 9427 | |||||
| Silverhill | 9670 | |||||
| Sipsey | 9486 | |||||
| Skyline | 9140 | |||||
| Slocomb | 9322 | |||||
| Smiths Station | 9763 | |||||
| Snead | 9606 | |||||
| Somerville | 9728 | |||||
| Southside | 9701 | |||||
| Spanish Fort | 9102, 9202, 9203 | |||||
| Springville | 9714 | |||||
| St. Florian | 9478 | |||||
| Steele | 9639 | |||||
| Stevenson | 9447 | |||||
| Sulligent | 9392 | |||||
| Sumiton | 9412 | |||||
| Summerdale | 9649 | |||||
| Susan Moore | 9691 | |||||
| Sweet Water | 9467 | |||||
| Sylacauga | 9442 | |||||
| Sylvan Springs | 9718 | |||||
| Sylvania | 9487 | |||||
| Talladega | 9387 | |||||
| Tallassee | 9363 | |||||
| Tarrant | 9625 | |||||
| Taylor | 9736 | |||||
| Thomaston | 9660 | |||||
| Thomasville | 9405 | |||||
| Thorsby | 9640 | |||||
| Town Creek | 9622 | Ord. 2020-14 | Tax Levy | 11/18/2020 | 01/29/2021 | |
| Toxey | 9372 | |||||
| Trafford | 9348 | |||||
| Triana | 9746 | |||||
| Trinity | 9153 | |||||
| Troy | 9328 | |||||
| Trussville | 9620 | |||||
| Tuscaloosa | 9163 | |||||
| Tuscumbia | 9314 | |||||
| Tuskegee | 9335 | |||||
| Union | 9121 | |||||
| Union Grove | 9456 | |||||
| Union Springs | 9450 | |||||
| Uniontown | 9347 | |||||
| Valley | 9665 | |||||
| Valley Grande | 9766 | |||||
| Valley Head | 9357 | |||||
| Vance | 9750 | Ord. 081997 | Tax Increase | 10/05/2021 | 12/27/2021 | |
| Vernon | 9331 | |||||
| Vestavia Hills | 9333 | |||||
| Vina | 9484 | |||||
| Vincent | 9378 | |||||
| Wadley | 9323 | |||||
| Waldo | 9475 | |||||
| Walnut Grove | 9715 | |||||
| Warrior | 9337 | |||||
| Waterloo | 9470 | |||||
| Waverly | 9761 | |||||
| Weaver | 9440 | Ord. 2020-04 | Tax Decrease | 08/12/2021 | 01/29/2021 | |
| Webb | 9710 | |||||
| Wedowee | 9374 | |||||
| West Blocton | 9693 | |||||
| West Jefferson | 9144 | |||||
| Westover | 9765 | |||||
| Wetumpka | 9338 | |||||
| White Hall | 9684 | |||||
| Wilsonville | 9370 | |||||
| Wilton | 9686 | |||||
| Winfield | 9458 | |||||
| Woodland | 9690 | |||||
| Woodstock | 9108 | |||||
| Woodville | 9751 | |||||
| Yellow Bluff | 9732 | |||||
| York | 9444 |
- 2021 Police Jurisdiction Annexations, Deannexations and Ordinances